Department of Decorations
Martial Awards
| Name | SGC Iron Cross | GC Iron Cross | Iron Cross (1st) | Iron Cross (2nd) | Star of Commanders | GC Golden Cross of Merit | Golden Cross of Merit | Golden Stahlhelm | Silver Stahlhelm | Bronze Stahlhelm | TWC War | GDACU War | Agian War | Imperial Colonial | Freikorps | Defense of Empire (1st) | Defense of Empire (2nd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scansinia | |||||||||||||||||
| Big Germania | |||||||||||||||||
| Huben | |||||||||||||||||
| Scheinenland | |||||||||||||||||
| Free to Live | |||||||||||||||||
| New Drakia | |||||||||||||||||
| Eskvor | |||||||||||||||||
| Wyerd | |||||||||||||||||
| Shu-Han | |||||||||||||||||
| Tiraque | |||||||||||||||||
| Aen Seidhe | |||||||||||||||||
| Vayshnoria | |||||||||||||||||
| The New Texan Republic Of Dallas | |||||||||||||||||
| Pruthuania | |||||||||||||||||
| Risen Prussia | |||||||||||||||||
| Cartonian Empire | |||||||||||||||||
| Estonland | |||||||||||||||||
| Islamic Turkistan | |||||||||||||||||
| German Kaiser | |||||||||||||||||
| The Cross Guild | |||||||||||||||||
| Zaporizhistan | |||||||||||||||||
| Slovazemia | |||||||||||||||||
| Smarterial | |||||||||||||||||
| Volesia | |||||||||||||||||
| Westraliane | |||||||||||||||||
| Karabiner 43 | |||||||||||||||||
| Trigori | |||||||||||||||||
| Baruda Armories | |||||||||||||||||
| Abelok | |||||||||||||||||
| Lucitica |
Civil Awards
| Name | Order of Scansinia (1st) | Order of Scansinia (2nd) | Order of Scansinia (3rd) | Order of Scansinia (4th) | Salvation of Fatherland Cross | Cross of High Nobles | Cross of Low Nobles | Order of Vedigoth (1st) | Order of Vedigoth (2nd) | Order of Vedigoth (3rd) | Order of Vedigoth (4th) | Star of Culture | Star of History | Star of Gaming | General Honor Cross | Golden Eagle of Volk | Silver Eagle of Volk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scansinia | |||||||||||||||||
| Big Germania | |||||||||||||||||
| Huben | |||||||||||||||||
| Scheinenland | |||||||||||||||||
| Free to Live | |||||||||||||||||
| New Drakia | |||||||||||||||||
| Eskvor | |||||||||||||||||
| Wyerd | |||||||||||||||||
| Shu-Han | |||||||||||||||||
| Tiraque | |||||||||||||||||
| Aen Seidhe | |||||||||||||||||
| Vayshnoria | |||||||||||||||||
| The New Texan Republic Of Dallas | |||||||||||||||||
| Pruthuania | |||||||||||||||||
| Risen Prussia | |||||||||||||||||
| Cartonian Empire | |||||||||||||||||
| Estonland | |||||||||||||||||
| Islamic Turkistan | |||||||||||||||||
| German Kaiser | |||||||||||||||||
| The Cross Guild | |||||||||||||||||
| Zaporizhistan | |||||||||||||||||
| Slovazemia | |||||||||||||||||
| Smarterial | |||||||||||||||||
| Volesia | |||||||||||||||||
| Westraliane | |||||||||||||||||
| Karabiner 43 | |||||||||||||||||
| Trigori | |||||||||||||||||
| Baruda Armories | |||||||||||||||||
| Abelok | |||||||||||||||||
| Lucitica |
Labor and Religious Awards
| Name | Black Eagle | Red Eagle | White Eagle | White Cross of Ministers | Order of White Stallion | Sacred Oath | Order of Yahel's Hand |
|---|---|---|---|---|---|---|---|
| Scansinia | |||||||
| Big Germania | |||||||
| Huben | |||||||
| Scheinenland | |||||||
| Free to Live | |||||||
| New Drakia | |||||||
| Eskvor | |||||||
| Wyerd | |||||||
| Shu-Han | |||||||
| Tiraque | |||||||
| Aen Seidhe | |||||||
| Vayshnoria | |||||||
| The New Texan Republic Of Dallas | |||||||
| Pruthuania | |||||||
| Risen Prussia | |||||||
| Cartonian Empire | |||||||
| Estonland | |||||||
| Islamic Turkistan | |||||||
| German Kaiser | |||||||
| The Cross Guild | |||||||
| Zaporizhistan | |||||||
| Slovazemia | |||||||
| Smarterial | |||||||
| Volesia | |||||||
| Westraliane | |||||||
| Karabiner 43 | |||||||
| Trigori | |||||||
| Baruda Armories | |||||||
| Abelok | |||||||
| Lucitica |